Sony Ericsson Vivaz & Sony Ericsson Xperia Ray
Saturday, November 26, 2011 | 2:55 AM | 0 Rain[s]
bie , nie post khas untuk kau , kau tengok la sendiri yee which one is more better :) aku tak bape reti sangat pasal handset nie . HAHA !
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 - ST18i | |
| HSDPA 850 / 1900 / 2100 - ST18a | ||
| Announced | 2011, June | |
| Status | Available. Released 2011, August |
| SIZE | Dimensions | 111 x 53 x 9.4 mm |
|---|---|---|
| Weight | 100 g |
| DISPLAY | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 854 pixels, 3.3 inches (~297 ppi pixel density) | |
| - Accelerometer sensor for auto-rotate - Bravia Mobile engine - Multi-touch input method - Proximity sensor for auto turn-off - Touch sensitive controls - Scratch-resistant display - Timescape UI |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 1 GB (300 MB user available), 512 MB RAM | |
| Card slot | microSD, up to 32GB, 4GB included, buy memory |
| DATA | GPRS | Up to 86 kbps |
|---|---|---|
| EDGE | Up to 237 kbps | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.8 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, face and smile detection, touch focus, image stabilization | |
| Video | Yes, 720p, video light, check quality | |
| Secondary | Yes |
| FEATURES | OS | Android OS, v2.3 (Gingerbread), planned upgrade to v4.0 |
|---|---|---|
| CPU | 1GHz Scorpion processor, Adreno 205 GPU, MSM8255 Snapdragon chipset | |
| Messaging | SMS (threaded view), MMS, Email, Push email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black, Gold, White, Pink | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - Digital compass - SNS integration - MP4/H.263/H.264 player - MP3/eAAC+/WAV player - TrackID music recognition - SensMe - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Adobe flash 10.1 support - Voice memo - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1500 mAh | |
|---|---|---|
| Stand-by | Up to 430 h (2G) / Up to 440 h (3G) | |
| Talk time | Up to 6 h 50 min (2G) / Up to 7 h (3G) | |
| Music play | Up to 36 h |
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 / 2100 | ||
| Announced | 2010, January | |
| Status | Available. Released 2010, March |
| SIZE | Dimensions | 107 x 51.7 x 12.5 mm |
|---|---|---|
| Weight | 97 g |
| DISPLAY | Type | TFT resistive touchscreen, 16M colors |
|---|---|---|
| Size | 360 x 640 pixels, 3.2 inches (~229 ppi pixel density) | |
| - Accelerometer sensor for UI auto-rotate - Scratch-resistant surface - Turn-to-mute and snoozing alarms - Handwriting recognition |
| SOUND | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes, check quality |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 75 MB storage | |
| Card slot | microSD, up to 32 GB, 8GB included |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, DLNA | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Video calling, touch focus, geo-tagging, face and smile detection | |
| Video | Yes, 720p@24fps, continuous autofocus, video light | |
| Secondary | No |
| FEATURES | OS | Symbian Series 60, 5th edition |
|---|---|---|
| CPU | 720 MHz processor, PowerVR SGX GPU | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | WAP 2.0 / xHTML (NetFront) | |
| Radio | Stereo FM radio | |
| Games | Yes | |
| Colors | Pink, Silver Moon, Cosmic Black, Galaxy Blue, Venus Ruby | |
| GPS | Yes, with A-GPS support; Wisepilot navigation | |
| Java | Yes, MIDP 2.1 | |
| - Google maps - Facebook and Twitter apps - YouTube and Picasa integration - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - TrackID music recognition - TV out (VGA resolution) - Organizer - QuickOffice document reader - Gesture control - Voice memo - Predictive text input |
| BATTERY | Standard battery, Li-Po 1200 mAh | |
|---|---|---|
| Stand-by | Up to 430 h (2G) / Up to 440 h (3G) | |
| Talk time | Up to 13 h (2G) / Up to 5 h 20 min (3G) |
k , babaiii !







